SEE ALSO
|
|
|
PERIOD: June - November
COUNTRY: ZAMBIA
AREA: Various areas
We’re offering you hunting in various areas in Zambia from North to South, depending on which type of game you prefer to hunt. The hunt is done in the typical African bush on foot by following the tracks of the animals, with the assistance of our expert professional hunter, with several years of experience in African hunting. Accommodation is in tent camps with services. |

|
| 2008 SAFARI RATES | IN | US$ |
| Safari tour | Chanjuzi / Nyaminga | Tondwa |
| 21 Day Classical Safari (Chanjuzi/Nyaminga)(Lion, Leopard, Buffalo plus all plains game) | * | * |
| 1 Hunter with 1 Professional Hunter | 46,500 | On request |
| 2 Hunters with 1 Professional Hunter | 44,400 | On request |
| 18 Day Classical Safari (Chanjuzi/Nyaminga)(Lion, Buffalo plus all plains game) | * | * |
| 1 Hunter with 1 Professional Hunter | 40,500 | On request |
| 2 Hunters with 1 Professional Hunter | 38,700 | On request |
| 14 Day Classical Safari (Chanjuzi/Nyaminga - Leopard, Buffalo plus all plains game or Tondwa Sitatunga, Roan, Sable, Eland) | * | * |
| 1 Hunter with 1 Professional Hunter | 15,400 | 13,100 |
| 2 Hunters with 1 Professional Hunter | 13,950 | 11,700 |
| CLASSICAL CONCESSION FEE PER HUNTER | 6,000 | 4,000 |
| 10 Day Mini Safari (Buffalo – Chanjuzi/Nyaminga or Sitatunga Tondwa) | * | * | | 1 Hunter with 1 Professional Hunter | 9,250 | 10,000 |
| 2 Hunters with 1 Professional Hunter | 8,500 | 9,000 |
| MINI CONCESSION FEES PER HUNTER | 2,000 | 1,500 |
| 7 day Mini (Buffalo – Chanjuzi/Nyaminga) | * | * |
| 1 Hunter with 1 Professional Hunter | 6,450 | - |
| 2 Hunters with 1 Professional Hunter | 5,950 | - |
| MINI CONCESSION FEES PER HUNTER | 1,000 | * |
| OBSERVER FEE | US$ 250 PER PERSON | PER DAY |
| Bangweulu and Kafue Flat Safari’s | prices available | on request |
| * | * | * | * |
| TROPHY | FEES | * | 2008 |
| Tipo di Animale | Chanjuzi/Nyaminga | Tondwa | US$ |
| Baboon | * | * | 90 |
| Buffalo | * | * | 2,250 |
| Bushbuck | * | * | 500 |
| Bushpig | * | * | 500 |
| Crocodile | * | - | 2,250 |
| Civet | * | - | 850 |
| Blue Duiker | - | * | 650 |
| Common Duiker | * | * | 450 |
| Eland | * | * | 3,000 |
| Genet | * | - | 750 |
| Grysbok | * | - | 350 |
| Hartebeest | * | * | 1200 |
| Hyppo | * | * | 2,250 |
| Hyena | * | - | 500 |
| Impala | * | - | 250 |
| Kudu | * | - | 2,250 |
| Leopard | * | - | 3,950 |
| Lion | * | - | 6,500 |
| Oribi | * | - | 450 |
| Puku | * | * | 700 |
| Reedbuck | * | * | 550 |
| Roan | * | * | 5,000 |
| Sable | - | * | 5,000 |
| Sitatunga | - | * | 5,000 |
| Warthog | * | * | 500 |
| Defassa Waterbuck | - | * | 2,250 |
| Common Waterbuck | * | - | 1,500 |
| Cookson Wildebeest | * | - | 2,250 |
| Zebra | * | * | 900 |
| Kafue Lechwe | - | - | 2,950 |
| Black Lechwe | - | - | 2,950 |
| Tsessebe | - | - | 2,950 |
| Bird Licence | * | * | 120 |
Rates include
Assistance at Lusaka International Airport on arrival and departure, skinning and salt preparation of trophies, fully qualified PH with 4 wheel drive vehicle, all accommodation and meals in Camp, carbonated drinks, tea, coffee and bottled water. Rates do not include
Trophy fees are per current price list, bird licence, safari licence, firearm import permit, local shipping agent fees US$ 1,000, dip and pack of trophies US$1,150 for safari’s of less than 14 days, US$ 1500 for 14 days or more, change of area fee US$ 1000, ground transfer Lusaka – Tondwa, Lusaka – Bangweulu, Mfuwe – Chanjuzi/Nyaminga US$650 per vehicle, ammunition/ hire of Firearm/ duty of Ammunition / alcohol and tobacco Air charters, air fares, overweight charges on airlines, Lusaka Hotel accommodation before, during or after hunt, gratuities to PH and camp staff, visa on arrival US$100, airport departure tax if applicable. General Information
PAYMENTS: - SUPPLEMENTARY NOTES: All prices are per person in US$. Prices may alter if alternate concession hunted. Personal Liability insurance is the responsibility of the client and the company and it’s employees accept no responsibility for the loss of property, limb or life. All prices are correct at the time of printing and subject to change without notice.
Please note: All animals killed or wounded are to be paid for in full. Black Lechwe, Kafue Lechwe, Sitatunga and Tsessabe hunted in Bangweulu and Kafue Flats are subject to availability, fully inclusive daily rates are extra and available on request. All species are subject to quota availability. Prices subject to change without notice. CURRENCY: US$ |
|
| I WANT FURTHER INFORMATION |
|
 |
|
|